Membership
VIP
500 INR
|
MVP
1,000 INR
|
CHAMPION
1,500 INR
|
|
---|---|---|---|
Prefix in TAB/Chat | |||
Fly Access(Spawn) | |||
Disposal Access | |||
Ender Chest Access | |||
Repair Items | |||
Workbench Access | |||
Anvil Access | |||
Feed cmd Access | |||
Backpack Size | 4 | 5 | 6 |
Exclusive Kits | VIP & Elite | VIP, Elite & Insane | VIP, Elite, Insane, Myth & Ultimate |
Set Homes Limit | 5 | 10 | 15 |
Exclusive Chat Colors | ⬤⬤⬤⬤⬤ | All VIP Colors & ⬤⬤⬤⬤⬤⬤ | All Colors |
Lottery Ticket Limit | 50 | 80 | 100 |
Daily Rewards |
50Coins 5000$ Dungeon Key +3 |
75Coins 7500$ Dungeon Key +5 |
100Coins 10000$ Dungeon Key 8 |